> Products > 인쇄전자
Properties | Product Categories | |||||
---|---|---|---|---|---|---|
DGP 40LT-15C | DGP 40TE-20C | DGP 45HTG | *DGP SE | DGH 55LT-25C | DGH 55-HTG | |
Solid Content(%) | 30 ~ 35 | 30 ~ 35 | 50 ~ 60 | |||
Viscosity(cPs) | 10~17 (adjustable) | 10 ~ 15 | 7~16 | |||
Surface Tension | 35~38 (adjustable) | 36±2 | 27~30 | |||
Washing Solvents | Polar Solvents:Ethyl Alcohol, IPA etc. | Polar Solvent | Non-Polar Solvents:Xylene, Hexane, Octane etc. | |||
Curing Temp.(℃) | 120~150 | 180~200 | 400~550 | 150~200 | 250 | 400~550 |
Specific Resistvity(μΩ*㎝) | 11~12 | 5~9 | 2~3 | 5~12 | 2.4~3.0 | 2.0~2.5 |
Substrate | Plastic films | ITO Glass Bare Glass |
ITO Glass Bare Glass |
플라스틱(내열), ITO glass | Polymide film | ITO Glass Bare Glass |
Products | Description |
---|---|
DGP SE | 기존 DGP에서 내습성 및 부착력을 증대함 |
DGP HR | 기존 DGP-40LT에서 잉크 조성을 조절하여 잉크 퍼짐성이 없도록 함 |
DGP HRA | DGP HR에서 내습성 및 부착력 증대 |
DGW | Water base ink |
DGP AP | 용매를 알코올류 및 polar solvent를 사용하여 분산함 |