Please be advised that this outdated website will no longer be available soon.
Please visit our new website at: www.anapro.com
> Products > Living Environment > Transparent Ray Blocker Film
Properties | Product Categories | Remark | ||
---|---|---|---|---|
TRB-SH | TRB-SM | TRB-SR | ||
Solid Contents(%) | 40 | 50 | 45 | |
VLT% (Visible Light Transmission) | 70 | 70 | 60 | ASTM D1003 |
IR shielding*1 (%) | 90 | 70 | 70 | UV/VIS |
Haze (%) | < 1.2 | < 1.0 | < 1.2 | ASTM D1003 |
Hardness | 3H | 3H | 3H | ASTM D1003 |
2. Spectroscopic transmissibility curve
for ANP's TRB paste |
3. Structure of TRB film |
![]() |
![]() |
Product Specification
|
Product Applications
|