Please be advised that this outdated website will no longer be available soon.
Please visit our new website at: www.anapro.com
Nano-Silver Ink for Inkjet Printing
Properties | Product Categories | ||||
---|---|---|---|---|---|
DGP 40LT-15C | DGP 40TE-20C | DGP 45HTG | DGH 55LT-25C | DGH 55-HTG | |
Solid Content(%) | 30 ~ 35 | 50 ~ 60 | |||
Viscosity(cPs) | 10~17 (adjustable) | 7~16 | |||
Surface Tension | 35~38 (adjustable) | 27~30 | |||
Solvent | TGME(Triethylene glycol monoethyl ether) | Tetradecane | |||
Washing Solvents | Polar Solvents:Ethyl Alcohol, IPA etc. | Non-Polar Solvents:Xylene, Hexane, Octane etc. | |||
Curing Temp.(℃) | 120~150 | 180~200 | 400~550 | 250 | 400~550 |
Specific Resistvity(μΩ*㎝) | 11~12 | 5~9 | 2~3 | 2.4~3.0 | 2.0~2.5 |
Substrate | Plastic films | ITO Glass Bare Glass |
ITO Glass Bare Glass |
Polymide film | ITO Glass Bare Glass |
Products | Description |
---|---|
DGP SE | Improve the water resistance and adhesiveness of DGP 40LT-15C without changing any other properties |
DGP HR | Improve the DGP-40LT ink to prevent the ink spreadability for a direct printing to the substrate such as PET, PI film, and ITO glass without pretreatment |
DGP HRA | Improve the water resistance and adhesiveness of DGP HR without changing any other properties |
DGW | Dispersed in water of silver nano particle |
DGP AP | Dispersed in polar solvent (Alcohol, IPA, etc.) of silver nano particle |